POLY RESIN P1
Terephthalic-based Unsaturated Polyester Resin
Characteristics:
- Medium viscous, medium reactive
- Thixotropic/shear thinning behavior
Appearance:
- Clear light green-brownish
Shelf Life:
- 90 days below 25°C
Usage:
- Pipes, containers, water tanks, fiberglass doors, fiberglass sheets, automobile parts

TYPICAL PROPERTIES TABLES
| PROPERTY | TYPICAL VALUES |
| Specific Gravity | 1.10 ± 0.05 |
| Water Content | 0.12 ± 0.03% |
| Solid Content | 55–65% |
| Viscosity | 225–675 mPa.s |
| Acid value | 25 ± 10mg KOH/g |
| Gel time | 15–30 min |
MECHANICAL PROPERTIES
| PROPERTY | TYPICAL VALUES |
| Elongation at break | 7 ± 0.3% |
| Flexural strength | 95 ± 5 MPa |
| Flexural modulus | 2870 ± 250 MPa |
| Tensile strength | 65 ± 5 MPa |
| Tensile modulus | 3000 ± 250 MPa |

