Characteristics:
- Medium viscous, medium reactive
- Thixotropic/shear thinning
Appearance:
- Clear transparent
Shelf Life:
- 180 days below 25°C
Usage:
- Pipes, containers, water tanks
Molding Suitability:
- Filament winding, multipurpose

TYPICAL PROPERTIES TABLES
| PROPERTY | TYPICAL VALUES |
| Specific Gravity | 1.10 ± 0.05 |
| Water Content | 0.12 ± 0.03% |
| Solid Content | 60–65% |
| Viscosity | 225–675 mPa.s |
| Gel time | 15–30 min |
MECHANICAL PROPERTIES
| PROPERTY | TYPICAL VALUES |
| Elongation at break | 7 ± 0.3% |
| Flexural strength | 95 ± 5 MPa |
| Flexural modulus | 2870 ± 250 MPa |
| Tensile strength | 65 ± 5 MPa |
| Tensile modulus | 3000 ± 250 MPa |
| Barcol Hardness | 37 ± 3 |

